| Code Pro Series and Surestart Comparison Chart | ||||
| System Feature | 100 | 200 | 300 |
SureStart
LX |
| Remote Controls - Buttons | 2 | 2 | 3 | 4 |
| Anti-Code Grabbing Deterrent | • | • | • | • |
| Labeled Functions on Buttons | • | • | • | • |
| Starter Disable | • | • | • | • |
| Super Bright Warning Light | • | • | • | • |
| Flashes Parking Lights | • | • | • | • |
| Controls Power Door Locks | • | • | • | • |
| Remote Control Panic Alarm | • | • | • | • |
| Remote Control Valet Mode | • | • | • | • |
| Remote Keyless Entry in Valet Mode | • | • | • | • |
| Emergency Override | • | • | • | • |
| Alarm Sounding Duration | 30 - second cycle | |||
| Uses uo to 4 Remote Controls | 2 | • | • | • |
| De-activate Lost Remote Control | • | • | • | • |
| Theft Attempt Indication | • | • | • | • |
| Remote Impact Sensor Override | • | • | • | |
| Illuminated Entry | • | • | • | |
| 125-decibel Siren | • | • | • | |
| Controls Power Trunk Release | • | • | • | |
| False Alarm Prevention Circuitry | • | • | • | • |
| Warning Sound upon Light Impact | • | • | • | |
| SilentChoice | • | • | ||
| Extended Range (150 ft.) | • | • | ||
| CodeShift Protection | • | • | ||
| Illuminated Exit | • | • | ||
| IR-s Impact Sensor | • | • | ||
| RealPanic Alarm | • | |||
| Remote Control Car Finder | • | |||
| Remote Control Healight Activation | • | |||
| MaxRange Antenna | • | |||
| Remote Start | • | |||
| Controls Rear Window Defroster | • | |||
| 2-Stage Door Unlock | • | |||
| System Warranty | 1-year | 5-year | Lifetime | Lifetime |
| Theft Protection Guarantee | $500 | $1000 | ||
| System Options | ||||
| Programmable
Silent Arm / Disarm |
• | • | • | • |
| Arms Automatically or by Remote | • | • | • | • |
| Works with Siren and / or Car Horn | • | • | • | |
| Locks Doors with Ignition On | • | • | • | |
| Unlocks Doors with Ignition Off | • | • | • | |
| Installation Features | ||||
| All options Remote - Programmable | • | • | • | • |
| Normally-Open Starter Interrupt | • | • | • | • |
| Long Locks | • | • | • | |
| Double-pulse Door Unlock | • | • | ||
| Pos. / Neg. Door Lock Options | • | • | • | • |
| Second Sensor Port | • | |||
| Relays on Board: | ||||
| Starter Interrupt | • | • | • | • |
| Parking Lights | • | • | • | • |
| Door Locks | • | |||
| Trunk Release | • | |||
| Illuminated Entry | • | • | ||
|
Code-Alarm, Elite, SureStart, IR-s, RemoteSimple, SilentChoice, RealPanic, CodeShift, and MaxRange are trademarks of Code-Alarm Incorporated. All rights reserved. |
||||